Pilot | Category | Description | Date |
---|---|---|---|
Dunta Polo | Bonus | SP Bonus Competition: XWA Participation Bonus: 5 | 2014-07-03 |
Dunta Polo | Bonus | SP Bonus Competition: BoP Participation Bonus: 5 | 2014-07-03 |
Dunta Polo | Bonus | SP Bonus Competition: XvT Participation Bonus: 5 | 2014-07-03 |
Dunta Polo | Bonus | SP Bonus Competition: TIE Participation Bonus: 5 | 2014-07-03 |
Gyssler | Bonus | SP Bonus Competition: XWA Participation Bonus: 5 | 2014-07-03 |
Gyssler | Bonus | SP Bonus Competition: BoP Participation Bonus: 5 | 2014-07-03 |
Gyssler | Bonus | SP Bonus Competition: XvT Participation Bonus: 5 | 2014-07-03 |
Gyssler | Bonus | SP Bonus Competition: TIE Participation Bonus: 5 | 2014-07-03 |
Dunta Polo | SP | TIE-TC #161: 4 missions flown | 2014-06-30 |
Dunta Polo | SP | XWA-TC #48: 4 missions flown | 2014-06-30 |
Dunta Polo | SP | BoP-TC #14: 4 missions flown | 2014-06-30 |
Dunta Polo | SP | XvT-TC #48: 4 missions flown | 2014-06-30 |
Gyssler | SP | XWA-TC #48: 4 missions flown | 2014-06-30 |
Gyssler | SP | XvT-TC #48: 4 missions flown | 2014-06-30 |
Gyssler | SP | BoP-TC #14: 4 missions flown | 2014-06-30 |
Gyssler | SP | TIE-TC #161: 4 missions flown | 2014-06-30 |
Doc | MP | LoCs processed from the MP killboard: 1 Legion of Combat | 2014-06-29 |
Gyssler | Bonus | MP Bonus Competition: SC Participation Bonus: 5 | 2014-06-29 |
Doc | Bonus | MP Bonus Competition: SC Participation Bonus: 5 | 2014-06-29 |
Dunta Polo | Bonus | MP Bonus Competition: SC Participation Bonus: 5 | 2014-06-29 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.