Pilot | Category | Description | Date |
---|---|---|---|
Mauser | SP | TIE-TC #202: 1 mission high scores | 2015-07-01 |
Mauser | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
John T. Clark | SP | TIE-TC #202: 3 mission high scores | 2015-07-01 |
John T. Clark | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
John T. Clark | SP | XvT-TC #132: 6 missions flown | 2015-07-01 |
John T. Clark | Bonus | 4th squadron SP bonus competition: 50 | 2015-07-01 |
Mauser | Bonus | SP bonus participation points 1x5: 5 | 2015-07-01 |
John T. Clark | Bonus | SP bonus participation points 2x5: 10 | 2015-07-01 |
John T. Clark | SP | TIE-TC #101: 4 missions flown | 2015-07-01 |
John T. Clark | SP | TIE-TC #121: 4 missions flown | 2015-06-30 |
John T. Clark | SP | TIE-TC #125: 6 missions flown | 2015-06-30 |
John T. Clark | SP | TIE-TC #117: 5 missions flown | 2015-06-30 |
John T. Clark | SP | TIE-TC #119: 4 missions flown | 2015-06-30 |
John T. Clark | SP | TIE-TC #108: 4 missions flown | 2015-06-30 |
Mauser | SP | TIE-TC #39: 4 missions flown | 2015-06-30 |
Mauser | SP | TIE-TC #39: 1 mission high scores | 2015-06-30 |
Mauser | SP | TIE-TC #50: 4 missions flown | 2015-06-30 |
Mauser | SP | TIE-TC #50: 4 mission high scores | 2015-06-30 |
Mauser | SP | TIE-TC #50: 4 mission battle high score | 2015-06-30 |
John T. Clark | SP | TIE-TC #104: 5 missions flown | 2015-06-30 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.