Pilot | Category | Description | Date |
---|---|---|---|
Plif | Bonus | SP bonus participation points 3x5: 15 | 2015-07-01 |
Plif | SP | XW-IW #8: 5 missions flown | 2015-07-01 |
Plif | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Nolij | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Master | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Wraith | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Plif | SP | XvT-TC #132: 6 missions flown | 2015-07-01 |
Master | SP | XWA-TC #8: 6 missions flown | 2015-07-01 |
Master | SP | XvT-TC #132: 6 missions flown | 2015-07-01 |
Plif | Bonus | 2nd squadron SP bonus competition: 150 | 2015-07-01 |
Wraith | Bonus | SP bonus participation points 1x5: 5 | 2015-07-01 |
Nolij | Bonus | SP bonus participation points 1x5: 5 | 2015-07-01 |
Master | Bonus | SP bonus participation points 3x5: 15 | 2015-07-01 |
Plif | SP | TIE-TC #181: 4 missions flown | 2015-07-01 |
Plif | SP | TIE-TC #182: 5 missions flown | 2015-07-01 |
Plif | SP | TIE-TC #183: 5 missions flown | 2015-07-01 |
Plif | SP | TIE-TC #184: 8 missions flown | 2015-07-01 |
Plif | SP | TIE-FCHG #6: 7 missions flown | 2015-07-01 |
Wraith | SP | TIE-free #33: 1 missions flown | 2015-06-30 |
Wraith | SP | TIE-free #34: 1 missions flown | 2015-06-30 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.