Pilot | Category | Description | Date |
---|---|---|---|
Pickled Yoda | SP | XW-IW #8: 5 missions flown | 2015-07-01 |
Pickled Yoda | SP | XWA-TC #8: 1 missions flown | 2015-07-01 |
Pickled Yoda | SP | XWA-TC #8: 6 missions flown | 2015-07-01 |
Pickled Yoda | SP | XvT-TC #132: 6 missions flown | 2015-07-01 |
Pickled Yoda | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Mark Schueler | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Jarek La'an | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Keth Aalith | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Gilad Pelleaon | SP | XW-IW #8: 5 missions flown | 2015-07-01 |
Gilad Pelleaon | SP | TIE-TC #202: 6 missions flown | 2015-07-01 |
Mark Schueler | SP | XWA-TC #8: 6 missions flown | 2015-07-01 |
Mark Schueler | SP | XvT-TC #132: 6 missions flown | 2015-07-01 |
Jarek La'an | SP | XWA-TC #8: 6 missions flown | 2015-07-01 |
Gilad Pelleaon | SP | XvT-TC #132: 6 missions flown | 2015-07-01 |
Jarek La'an | Bonus | 1st squadron SP bonus competition: 200 | 2015-07-01 |
Keth Aalith | Bonus | SP bonus participation points 1x5: 5 | 2015-07-01 |
Jarek La'an | Bonus | SP bonus participation points 2x5: 10 | 2015-07-01 |
Mark Schueler | Bonus | SP bonus participation points 3x5: 15 | 2015-07-01 |
Gilad Pelleaon | Bonus | SP bonus participation points 4x5: 20 | 2015-07-01 |
Pickled Yoda | Bonus | SP bonus participation points 4x5: 20 | 2015-07-01 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.