Pilot | Category | Description | Date |
---|---|---|---|
Jarek La'an | Bonus | SP Bonus Comp Participation: 5 | 2018-07-03 |
Xavier Sienar | Bonus | SP Bonus Comp Participation: 10 | 2018-07-03 |
Hav Antiel | Bonus | SP Bonus Comp Participation: 15 | 2018-07-03 |
Earnim Branet | Bonus | SP Bonus Comp Participation: 15 | 2018-07-03 |
Gilad Pelleaon | Bonus | SP Bonus Comp Participation: 15 | 2018-07-03 |
Aldaric | Bonus | SP Bonus Comp Participation: 15 | 2018-07-03 |
Mark Schueler | Bonus | SP Bonus Comp Participation: 15 | 2018-07-03 |
Pickled Yoda | Bonus | SP Bonus Comp Participation: 15 | 2018-07-03 |
Rando | Bonus | SP Bonus Comp Participation: 15 | 2018-07-03 |
Aldaric | Bonus | SP Bonus Comp: 100 | 2018-07-03 |
Mark Schueler | Bonus | SP Bonus Comp: 150 | 2018-07-03 |
Hav Antiel | Bonus | SP Bonus Comp: 200 | 2018-07-03 |
Earnim Branet | MP | Won MP Comp in June: 1 Distinguished Flying Cross | 2018-07-03 |
Rando | SP | XWA-TC#43: 6 missions flown | 2018-07-01 |
Rando | SP | TIE-TC#246: 5 mission battle high score | 2018-07-01 |
Hav Antiel | Art | GFX: 13 Graphics | 2018-07-01 |
Jack Wynand | Art | GFX: 20 Graphics | 2018-07-01 |
Pickled Yoda | Art | GFX 1-3: 9 Graphics | 2018-07-01 |
Hawkins | Art | GFX 23-39: 60 Graphics | 2018-07-01 |
Hawkins | Art | Chapter 3-6 / INN: 58 Fiction | 2018-07-01 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.