| Pilot | Category | Description | Date |
|---|---|---|---|
| Silvius | MP | LoSs processed from the Co-op killboard: 13 Legion of Skirmish | 2016-06-30 |
| John T. Clark | MP | LoSs processed from the Co-op killboard: 2 Legion of Skirmish | 2016-06-30 |
| Silvius | MP | LoSs processed from the Co-op killboard: 10 Legion of Skirmish | 2016-06-30 |
| Silvius | MP | LoSs processed from the Co-op killboard: 10 Legion of Skirmish | 2016-06-30 |
| Rau Aznable | MP | LoCs processed from the MP killboard: 2 Legion of Combat | 2016-06-30 |
| Silvius | MP | LoCs processed from the MP killboard: 7 Legion of Combat | 2016-06-30 |
| John T. Clark | MP | LoCs processed from the MP killboard: 2 Legion of Combat | 2016-06-30 |
| Silvius | MP | LoSs processed from the Co-op killboard: 50 Legion of Skirmish | 2016-06-30 |
| John T. Clark | MP | LoSs processed from the Co-op killboard: 20 Legion of Skirmish | 2016-06-30 |
| Rau Aznable | MP | LoSs processed from the Co-op killboard: 2 Legion of Skirmish | 2016-06-30 |
| John T. Clark | SP | TIE-TC #10: 5 missions flown | 2016-06-30 |
| John T. Clark | SP | TIE-TC #190: 4 missions flown | 2016-06-30 |
| Silvius | Bonus | SP bonus comp 3rd placed squadron: 100 | 2016-06-30 |
| Coranel Both | Bonus | SP bonus comp 2nd placed squadron: 150 | 2016-06-30 |
| Rau Aznable | Bonus | SP bonus comp participation: 5 | 2016-06-30 |
| Coranel Both | Bonus | SP bonus comp participation: 20 | 2016-06-30 |
| Gyssler | MP | LoSs processed from the Co-op killboard: 1 Legion of Skirmish | 2016-06-30 |
| John T. Clark | MP | LoSs processed from the Co-op killboard: 22 Legion of Skirmish | 2016-06-30 |
| Dunta Polo | MP | LoSs processed from the Co-op killboard: 1 Legion of Skirmish | 2016-06-30 |
| Dunta Polo | MP | LoCs processed from the MP killboard: 1 Legion of Combat | 2016-06-30 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.