Pilot | Category | Description | Date |
---|---|---|---|
Silvius | MP | LoSs processed from the Co-op killboard: 13 Legion of Skirmish | 2016-06-30 |
Silvius | MP | LoSs processed from the Co-op killboard: 10 Legion of Skirmish | 2016-06-30 |
Silvius | MP | LoSs processed from the Co-op killboard: 10 Legion of Skirmish | 2016-06-30 |
Rau Aznable | MP | LoCs processed from the MP killboard: 2 Legion of Combat | 2016-06-30 |
Silvius | MP | LoCs processed from the MP killboard: 7 Legion of Combat | 2016-06-30 |
Silvius | MP | LoSs processed from the Co-op killboard: 50 Legion of Skirmish | 2016-06-30 |
Rau Aznable | MP | LoSs processed from the Co-op killboard: 2 Legion of Skirmish | 2016-06-30 |
Silvius | Bonus | SP bonus comp 3rd placed squadron: 100 | 2016-06-30 |
Rau Aznable | Bonus | SP bonus comp participation: 5 | 2016-06-30 |
Rau Aznable | SP | XvT-free #59: 1 missions flown | 2016-06-29 |
Rau Aznable | SP | XvT-free #59: 1 mission high scores | 2016-06-29 |
Silvius | MP | LoSs processed from the Co-op killboard: 16 Legion of Skirmish | 2016-06-29 |
Silvius | MP | LoSs processed from the Co-op killboard: 80 Legion of Skirmish | 2016-06-29 |
Silvius | MP | LoSs processed from the Co-op killboard: 10 Legion of Skirmish | 2016-06-29 |
Rau Aznable | MP | LoCs processed from the MP killboard: 2 Legion of Combat | 2016-06-29 |
Rau Aznable | MP | LoSs processed from the Co-op killboard: 2 Legion of Skirmish | 2016-06-29 |
Rau Aznable | MP | LoCs processed from the MP killboard: 5 Legion of Combat | 2016-06-28 |
Rau Aznable | MP | LoSs processed from the Co-op killboard: 3 Legion of Skirmish | 2016-06-28 |
Rau Aznable | MP | LoSs processed from the Co-op killboard: 1 Legion of Skirmish | 2016-06-27 |
Rau Aznable | MP | LoSs processed from the Co-op killboard: 1 Legion of Skirmish | 2016-06-27 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.