Pilot | Category | Description | Date |
---|---|---|---|
Coranel Both | Bonus | SP bonus comp 3rd placed squadron: 100 | 2017-07-01 |
Coranel Both | Bonus | SP bonus comp participation: 5 | 2017-07-01 |
Anahorn Dempsey | SP | TIE-free #104: 1 missions flown | 2017-06-30 |
Anahorn Dempsey | SP | XvT-free #114: 1 missions flown | 2017-06-30 |
Anahorn Dempsey | SP | XWA-free #95: 1 missions flown | 2017-06-30 |
Dunta Polo | MP | LoSs processed from the Co-op killboard: 2 Legion of Skirmish | 2017-06-30 |
Dunta Polo | MP | LoCs processed from the MP killboard: 2 Legion of Combat | 2017-06-30 |
Gyssler | SP | BoP-TC #27: 4 missions flown | 2017-06-29 |
Anahorn Dempsey | MP | LoCs processed from the MP killboard: 5 Legion of Combat | 2017-06-28 |
Phoenix Berkana | Bonus | MP bonus comp 4th placed squad: 50 | 2017-06-28 |
Coranel Both | Bonus | MP bonus comp 1st placed squad: 200 | 2017-06-28 |
Horus Blackheart | SP | MP bonus comp participation: 10 missions flown | 2017-06-28 |
Horus Blackheart | MP | MP bonus comp scores: 5 MP Bonus Win | 2017-06-28 |
Dunta Polo | Bonus | MP bonus comp participation: 10 | 2017-06-28 |
Dunta Polo | MP | MP bonus comp scores: 13 MP Bonus Win | 2017-06-28 |
Rau Aznable | Bonus | MP bonus comp participation: 10 | 2017-06-28 |
Rau Aznable | MP | MP bonus comp scores: 45 MP Bonus Win | 2017-06-28 |
Ibram Gaunt | Bonus | MP bonus comp participation: 5 | 2017-06-28 |
Ibram Gaunt | MP | MP bonus comp scores: 57 MP Bonus Win | 2017-06-28 |
Anahorn Dempsey | Bonus | MP bonus comp participation: 10 | 2017-06-28 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.