Pilot | Category | Description | Date |
---|---|---|---|
Anahorn Dempsey | SP | TIE-free #104: 1 missions flown | 2017-06-30 |
Anahorn Dempsey | SP | XvT-free #114: 1 missions flown | 2017-06-30 |
Anahorn Dempsey | SP | XWA-free #95: 1 missions flown | 2017-06-30 |
Anahorn Dempsey | MP | LoCs processed from the MP killboard: 5 Legion of Combat | 2017-06-28 |
Phoenix Berkana | Bonus | MP bonus comp 4th placed squad: 50 | 2017-06-28 |
Anahorn Dempsey | Bonus | MP bonus comp participation: 10 | 2017-06-28 |
Anahorn Dempsey | MP | MP bonus comp scores: 66 MP Bonus Win | 2017-06-28 |
John T. Clark | Bonus | MP bonus comp participation: 5 | 2017-06-28 |
John T. Clark | MP | MP bonus comp scores: 206 MP Bonus Win | 2017-06-28 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 3 Legion of Skirmish | 2017-06-26 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 12 Legion of Skirmish | 2017-06-26 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 25 Legion of Skirmish | 2017-06-26 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 23 Legion of Skirmish | 2017-06-26 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 1 Legion of Skirmish | 2017-06-26 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 42 Legion of Skirmish | 2017-06-23 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 4 Legion of Skirmish | 2017-06-23 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 1 Legion of Skirmish | 2017-06-23 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 1 Legion of Skirmish | 2017-06-23 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 2 Legion of Skirmish | 2017-06-23 |
John T. Clark | MP | LoSs processed from the Co-op killboard: 4 Legion of Skirmish | 2017-06-22 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.