Pilot | Category | Description | Date |
---|---|---|---|
Kalve Ryder | Art | Thor B: 37 Graphics | 2021-11-02 |
Kalve Ryder | Art | Thor A: 28 Graphics | 2021-11-02 |
Hermann | Bonus | Participation in the SP Bonus Comp: 3 | 2021-11-02 |
Morgoth | Bonus | Participation in the SP Bonus Comp: 15 | 2021-11-02 |
Colo Delste | Bonus | 7th Place in the SP Bonus Comp: 153 | 2021-11-02 |
Phalk Sturm | Bonus | 3rd Place in the SP Bonus Comp: 267 | 2021-11-02 |
Kalve Ryder | Art | Hilts video B: 15 Graphics | 2021-11-01 |
Kalve Ryder | Art | Hilts video A: 40 Graphics | 2021-11-01 |
Kalve Ryder | Art | Hilts: 38 Graphics | 2021-11-01 |
Kalve Ryder | Art | TIE Punisher: 47 Graphics | 2021-11-01 |
Kalve Ryder | Art | Second competition center logo: 60 Graphics | 2021-11-01 |
Kalve Ryder | Art | Hexsaber video: 48 Graphics | 2021-11-01 |
Kalve Ryder | Art | Hexsaber angle: 15 Graphics | 2021-11-01 |
Kalve Ryder | Art | Hexsaber angle: 15 Graphics | 2021-11-01 |
Kalve Ryder | Art | Hexsaber main: 38 Graphics | 2021-11-01 |
Honsou | Art | U-Wing Origami Angle D: 9 Graphics | 2021-11-01 |
Honsou | Art | U-Wing Origami Angle C: 9 Graphics | 2021-11-01 |
Honsou | Art | U-Wing Origami Angle B: 9 Graphics | 2021-11-01 |
Honsou | Art | U-Wing Origami Angle A: 9 Graphics | 2021-11-01 |
Honsou | Art | U-Wing Origami Main: 30 Graphics | 2021-11-01 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.