Place | Pilot | Squadron | Points |
---|---|---|---|
1st | LCM neurotictim | Beta | 300 |
2nd | AD Silwar Naiilo | Avenger | 270 |
3rd | GN Jarek La’an | Epsilon | 240 |
4th | CM Sylas Pitt | Thunder | 210 |
5th | LCM Atashi Rain | Raven | 180 |
6th | GN Stryker | Raven | 150 |
7th | CPT JetMech | Sigma | 120 |
8th | VA Marenta | Avenger | 90 |
9th | HA Plif | Avenger | 60 |
10th | LC Robert Hogan | Sin | 30 |
23 participants
Place | Pilot | Squadron | Points |
---|---|---|---|
1st | CPT Jaxx Nassin | Firebird | 300 |
2nd | CM Newt | Tempest | 270 |
3rd | LC Robert Hogan | Sin | 240 |
4th | MAJ Westric Davalorn | Rho | 210 |
5th | AD Silwar Naiilo | Avenger | 180 |
6th | LCM neurotictim | Beta | 150 |
7th | MAJ Vapen Vanman | Theta | 120 |
8th | LCM Atashi Rain | Raven | 90 |
9th | CM Haoyu | Epsilon | 60 |
10th | MAJ Kalve Ryder | Avenger | 30 |
36 participants
Place | Pilot | Squadron | Points |
---|---|---|---|
1st | LCM neurotictim | Beta | 300 |
2nd | AD Silwar Naiilo | Avenger | 270 |
3rd | CPT JetMech | Sigma | 240 |
4th | FA Pickled Yoda | Avenger | 210 |
5th | GN Jarek La’an | Epsilon | 180 |
6th | CPT Alexandre “ossusplayz” Morgan | Rho | 150 |
7th | VA Marenta | Avenger | 120 |
8th | MAJ Westric Davalorn | Rho | 90 |
9th | CM Sylas Pitt | Thunder | 60 |
10th | MAJ Vapen Vanman | Theta | 30 |
20 participants
Place | Pilot | Squadron | Points |
---|---|---|---|
1st | CM Newt | Tempest | 300 |
2nd | FA Pickled Yoda | Avenger | 270 |
3rd | COL NiksaVel | Firebird | 240 |
4th | MAJ Vapen Vanman | Theta | 210 |
5th | MAJ Westric Davalorn | Rho | 180 |
6th | COL Aardvark | Kappa | 150 |
7th | LC Robert Hogan | Sin | 120 |
8th | AD Silwar Naiilo | Avenger | 90 |
9th | LCM neurotictim | Beta | 60 |
10th | LT Dathka Graush | Raven | 30 |
22 participants
Place | Pilot | Squadron | Points |
---|---|---|---|
1st | LCM neurotictim | Beta | 300 |
2nd | LCM Nova Discordia | Epsilon | 270 |
3rd | MAJ Witcher | Epsilon | 240 |
4th | GN Jarek La’an | Epsilon | 210 |
5th | CPT Gytheran | Lambda | 180 |
6th | FA Pickled Yoda | Avenger | 150 |
7th | CPT JetMech | Sigma | 120 |
8th | VA Marenta | Avenger | 90 |
9th | CPT TheBlackxRanger | Lambda | 60 |
10th | GN Elwood the Brave | Gamma | 30 |
15 participants
Place | Pilot | Squadron | Points |
---|---|---|---|
1st | CPT TheBlackxRanger | Lambda | 300 |
2nd | MAJ Westric Davalorn | Rho | 270 |
3rd | VA Marenta | Avenger | 240 |
4th | LC Robert Hogan | Sin | 210 |
5th | MAJ Vapen Vanman | Theta | 180 |
6th | CPT Colo Delste | Tempest | 150 |
7th | CM Drummer The Gunner Nate | Eagle | 120 |
8th | GN Elwood the Brave | Gamma | 90 |
9th | LCM Syntroth | Gamma | 60 |
10th | CPT Xylo Pethtel | Eagle | 30 |
17 participants
Place | Pilot | Squadron | Points |
---|---|---|---|
1st | LCM neurotictim | Beta | 300 |
2nd | GN Jarek La’an | Epsilon | 270 |
3rd | FA Pickled Yoda | Avenger | 240 |
4th | VA Marenta | Avenger | 210 |
5th | LCM Nova Discordia | Epsilon | 180 |
6th | CPT JetMech | Sigma | 150 |
7th | AD Silwar Naiilo | Avenger | 120 |
8th | GN Elwood the Brave | Gamma | 90 |
9th | LCM Hopfot | Alpha | 60 |
10th | CPT Xylo Pethtel | Eagle | 30 |
15 participants
Place | Pilot | Squadron | Points |
---|---|---|---|
1st | MAJ Westric Davalorn | Rho | 300 |
2nd | MAJ Vapen Vanman | Theta | 270 |
3rd | LC Robert Hogan | Sin | 240 |
4th | LT Leofric | Epsilon | 210 |
5th | AD Silwar Naiilo | Avenger | 180 |
6th | CM ElleOhh | Beta | 150 |
7th | COL Genie | Lambda | 120 |
8th | GN Coranel Both | Epsilon | 90 |
9th | GN Jarek La’an | Epsilon | 60 |
10th | LT Lenan-she Chaabar | Epsilon | 30 |
25 participants